Current weather conditions for St. Simons Island, GA Brunswick, Malcolm McKinnon Airport, GA, United States (KSSI) Latitude 31.1517° N -- Longitude 81.3914° W -- Altitude 6m Reporting time: 22 February 2012 - 14:53 (EST) |
Sun Rise: 06:58 Set: 18:19 | Civil Twilight Morning: 06:35 Evening: 18:42 | Waxing Crescent Moon Rise: 07:05 Set: 19:15 |
| |
Hours light: 11:21 -- Hours dark: 12:39 |
 Mostly Cloudy
| 18°C (64°F)
Feels like 18°C (64°F) |
|
|
| Dewpoint: | 13°C (55°F) |
| Humidity: | 72.6% |
| Pressure: | 1012.2 mb |
| Wind: | S (170°) |
| Speed: | 14.8 km/h | | Visibility: | at 16.1 km |
|
 
|
UV Index: 1 - Low Clouds: Broken 1524 m |
|
Short Range Forecast
| Tonight | Tomorrow | Tomorrow Night |
 Isolated T-Storms | Low 17°C (62°F)
| |
 Partly Cloudy | High 26°C (78°F)
| |
 Mostly Cloudy | Low 18°C (65°F)
| | | Precip Chance: 30% | Precip Chance: 10% | Precip Chance: 10% | Wind SW at
23 km/h
Isolated thunderstorms during the evening. Mostly cloudy skies after midnight. Low 17°C. Winds SW at 16 to 32 km/h. Chance of rain 30%.
Humidity: 84%
UV Index: 0 - Low | Wind SW at
23 km/h
Sunshine and clouds mixed. Near record high temperatures. High 26°C. Winds SW at 16 to 32 km/h.
Humidity: 73%
UV Index: 6 - High | Wind SSW at
23 km/h
Partly cloudy skies early will become overcast later during the night. Low around 18°C. Winds SSW at 16 to 32 km/h.
Humidity: 87%
UV Index: 0 - Low | |
Long Range Forecast | Date | Conditions | High/Low | Precip Chance | Wind | Sunrise Sunset | High Tide | Low Tide | Wed Feb 22 |  | Isolated T-Storms |
| N/A / 17°C N/A / 62°F | | SW at 23 km/h | 06:58 18:19 | 08:32 20:46 | 02:32 14:56 | Thu Feb 23 |  | Partly Cloudy |
| 26°C / 18°C 78°F / 65°F | | SW at 23 km/h | 06:57 18:20 | 09:11 21:25 | 03:12 15:30 | Fri Feb 24 |  | PM T-Storms |
| 25°C / 9°C 77°F / 48°F | | SW at 26 km/h | 06:56 18:21 | 09:49 22:03 | 03:48 16:03 | Sat Feb 25 |  | AM Clouds / PM Sun |
| 14°C / 7°C 58°F / 45°F | | NNW at 21 km/h | 06:55 18:21 | 10:27 22:41 | 04:22 16:34 | Sun Feb 26 |  | Scattered Showers |
| 16°C / 14°C 60°F / 57°F | | ENE at 18 km/h | 06:54 18:22 | 11:06 23:20 | 04:56 17:07 | Mon Feb 27 |  | Partly Cloudy |
| 20°C / 14°C 68°F / 57°F | | SE at 18 km/h | 06:53 18:23 | 11:45 | 05:32 17:43 | Tue Feb 28 |  | Mostly Cloudy |
| 22°C / 14°C 71°F / 57°F | | NE at 13 km/h | 06:51 18:24 | 00:00 12:27 | 06:12 18:27 | Wed Feb 29 |  | Isolated T-Storms |
| 19°C / 11°C 67°F / 51°F | | S at 14 km/h | 06:50 18:24 | 00:44 13:12 | 07:02 19:19 | Thu Mar 01 |  | Partly Cloudy |
| 18°C / 13°C 65°F / 55°F | | ENE at 16 km/h | 06:49 18:25 | 01:33 14:04 | 08:01 20:19 | Fri Mar 02 |  | Cloudy |
| 19°C / 14°C 67°F / 57°F | | ESE at 14 km/h | 06:48 18:26 | 02:29 15:03 | 09:06 21:22 | | A + following the time indicates Daylight Savings Time.
|
|
|
Tide Prediction Graph for St. Simons Lighthouse, St. Simons Island, Georgia
|
 | |